Aircharters.fi offers cost efficient air charter and cargo flights to any destination in the world. Our charter flights are always tailored to meet the exact needs of each customer.
Contact us for a quote!






FreightGate Oy
Tel. +358 9 4283 4700
Fax +358 9 4283 4701
info@freightgate.fi

Cargo

Some of the most common cargo aircraft specifications..

Type Max Payload Tonnes Max Loadable Volume CBM3 Cargo Hold Dims LxWxH cm Cargo Door Size WxH cm
Aerospatiale ATR42 4.6 40 1080 x 225 x 143 125 x 153
Fokker 27 6 58 1336 x 210 x 190 228 x 175
Antonov AN-26 6.5 45 1110 x 220 x 160 230 x 171
Antonov AN-74 6.5 45 1000 x 215 x 220 226 x 220
British Aerospace ATP 8.2 78 1500 x 195 x 180 250 x 169
Boeing 737-200F 15 105 2100 x 310 x 220 340 x 215
Lockheed L-188 Electra 15 135 2000 x 280 x 220 355 x 203
Antonov AN12 18 90 1380 x 300 x 250 300 x 250
Lockheed L-100 Hercules 21 140 1707 x 302 x 274 302 x 274
Boeing 727-200F 23.5 144 2712 x 351 x 218 340 x 218
Boeing 757F 39 187 3327 x 353 x 218 340 x 218
Douglas DC8-54/55 41 180 3100 x 317 x 203 355 x 215
Airbus A300 B4F 43.5 280 3900 x 477 x 223 358 x 256
Ilyushin IL76 45 180 1850 x 345 x 325 344 x 340
Douglas DC8-62 45 200 3400 x 317 x 203 355 x 215
Antonov AN-22 50 650 2640 x 430 x 430 430 x 430
Lockheed L10-11 Tristar 55 420 3300 x 360 x 274 431 x 284
Boeing 767-300F 60 454 3000 x 400 x 250 340 x 254
Douglas DC10-30 65 451 3725 x 356 x 234 350 x 260
McDonnell Douglas MD11 80 642 4800 x 350 x 245 355 x 259
Boeing 747-100F 96 724 4800 x 317 x 304 340 x 312
Boeing 747-200F 110 725 4900 x 317 x 304 340 x 312
Boeing 747-300/400F 120 764 5000 x 317 x 304 340 x 312
Antonov AN-124 120 800 3650 x 640 x 440 640 x 440
Antonov AN-225 250 1100 4300 x 640 x 440 340 x 440

For an offer please contact us.

Tilauslennot.fi Liikelennot Rahtilennot Ota yhteyttä suomeksi - tilauslennot.fi